Every plan includes the voice agent, routes that build themselves, the driver app and Hardtack Foreman. Pro adds Foreman working ahead of you: briefs, plans, watch lists and AI vision.
Your 7-day trial runs on the Pro plan and shows you your price.
| Feature | Core | Pro |
|---|---|---|
| Foreman · AI | ||
| Foreman: ask questions, act on the business, approve its work | ✓ | ✓ |
| Morning brief | ✓ | |
| End-of-day summary | ✓ | |
| Weekly trends | ✓ | |
| Weekly operating plans | ✓ | |
| One-approval recovery plans | ✓ | |
| Monthly business reviews | ✓ | |
| Scorecard | ✓ | |
| Phones, leads & sales | ||
| Voice agent: answers every call, quotes from your catalog, books jobs | ✓ | ✓ |
| Missed-call text-back | ✓ | ✓ |
| Fast lead follow-up | ✓ | ✓ |
| Website and text booking | ✓ | ✓ |
| CRM and lead pipeline | ✓ | ✓ |
| Quote follow-up sequences | ✓ | |
| AI sales hunter | ✓ | |
| Dispatch & drivers | ||
| Routes that build themselves, and dispatch | ✓ | ✓ |
| Driver app | ✓ | ✓ |
| Driver chat | ✓ | ✓ |
| Advanced routing rules: time windows, zones, winter and elevation weighting | ✓ | |
| Units & compliance | ||
| Container and unit tracking | ✓ | ✓ |
| Theft detection | ✓ | |
| Unit health inspector | ✓ | |
| AI vision: contamination detection | ✓ | |
| AI vision: scale-ticket reading | ✓ | |
| Compliance and regulatory watch | ✓ | |
| Customers | ||
| Customer portal | ✓ | ✓ |
| Customer arrival-time texts | ✓ | ✓ |
| Review requests | ✓ | ✓ |
| Churn alerts | ✓ | |
| Money | ||
| Invoicing and payments | ✓ | ✓ |
| QuickBooks sync | ✓ | ✓ |
| Chasing overdue invoices | ✓ | |
| Margin watch | ✓ | |
| Account & setup | ||
| Migration and onboarding | ✓ | ✓ |
| Unlimited users | ✓ | ✓ |
| Advanced security policies | ✓ | ✓ |
| Voice allowance | Standard | Larger |
Your price depends on your fleet size. See it inside your 7-day trial, or we’ll walk you through it on a demo.